<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burner Trouble &#187; Alternative Energy</title>
	<atom:link href="http://www.burnertrouble.com/category/alternative-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burnertrouble.com</link>
	<description>Changing Your Life at 40+</description>
	<lastBuildDate>Sun, 24 Jan 2010 17:21:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy companies finally realize that climate change means profits</title>
		<link>http://www.burnertrouble.com/uncategorized/energy-companies-finally-realize-that-climate-change-means-profits/</link>
		<comments>http://www.burnertrouble.com/uncategorized/energy-companies-finally-realize-that-climate-change-means-profits/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 17:21:25 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Near Future Speculation]]></category>
		<category><![CDATA[Oil Wars]]></category>
		<category><![CDATA[Oil and Energy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[carbon cost]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/?p=408</guid>
		<description><![CDATA[While watching the morning news programs on a Sunday morning I noticed a big change. In the commercials, which were all for energy companies and heavy equipment companies like GE and Siemens, there were repeated mentions of climate change and global warming along with images of electric light rail, wind power and green building technology.
Apparently [...]]]></description>
			<content:encoded><![CDATA[<p>While watching the morning news programs on a Sunday morning I noticed a big change. In the commercials, which were all for energy companies and heavy equipment companies like GE and Siemens, there were repeated mentions of climate change and global warming along with images of electric light rail, wind power and green building technology.</p>
<p>Apparently corporate ad agencies have realized that despite the millions they&#8217;ve spent on denial campaigns, people aren&#8217;t buying it. So they&#8217;ve changed their messaging. I can&#8217;t be critical of this, though I certainly am cynical about what it really means. However there is huge money in developing a new global infrastructure for energy. In developed countries like the US and the EU, this means a new grid and energy efficient transportation, not mention renewables. In under-developed countries it gets more interesting. The correct analogy is the spread of mobile phones.</p>
<p>Before affordable mobile phones, people in poor countries had no means of communicating with each other. Telephone lines and switches were primitive and costly and there was no incentive for telecom companies to invest in these poor economies. So, as mobile phones became ubiquitous even in these countries, it became obvious that they don&#8217;t require the networked telecom grids. Just build towers which is far cheaper than running fiber to houses and businesses. They are not tied to telecom grids.</p>
<p>The same will happen with energy. Solar, wind, geothermal, etc. can be localized to a building or a village. It does not require a physical link to a power plant hundreds of miles away. This means that we should see rural electrification in places like Africa which will help them pull out of the vicious cycle of poverty.</p>
<p>The awakening of the corporate giants to energy opportunity that is not tied to fossil fuels will be slow. However their futurists know that the current model is unsustainable, not just on supply issues but also because the vast majority of oil comes from regions that are politically unstable (Iraq, Iran, Venezuela, etc.). As the supply shrinks, the use of oil as an economic weapon will increase, creating instability in oil markets worldwide. Without a serious effort to provide alternative sources on both a national and local level worldwide, we will see wars waged over fossil fuels. As it is, a lot of us believe that the jihad being waged now is really about distribution of energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/uncategorized/energy-companies-finally-realize-that-climate-change-means-profits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can geothermal power be cheaper than coal?</title>
		<link>http://www.burnertrouble.com/near-future-speculation/can-geothermal-power-be-cheaper-than-coal/</link>
		<comments>http://www.burnertrouble.com/near-future-speculation/can-geothermal-power-be-cheaper-than-coal/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 20:51:25 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Near Future Speculation]]></category>
		<category><![CDATA[Oil and Energy]]></category>
		<category><![CDATA[carbon cost]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/?p=330</guid>
		<description><![CDATA[Apparently, according to Scientific American.
Once you&#8217;ve built the plant you don&#8217;t need to refuel it. Ever. And there are zero emissions. And they run 24 hours a day forever (no storage problem). And they can&#8217;t blow up or leak dangerous radiation.
So what are we waiting for?
]]></description>
			<content:encoded><![CDATA[<p>Apparently, <a href="http://www.sciam.com/article.cfm?id=can-geothermal-power-compete-with-coal-on-price" target="_blank">according to Scientific American</a>.</p>
<p>Once you&#8217;ve built the plant you don&#8217;t need to refuel it. Ever. And there are zero emissions. And they run 24 hours a day forever (no storage problem). And they can&#8217;t blow up or leak dangerous radiation.</p>
<p>So what are we waiting for?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/near-future-speculation/can-geothermal-power-be-cheaper-than-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar power breakthrough funded by Rochester entrepreneur</title>
		<link>http://www.burnertrouble.com/local-effects/solar-power-breakthrough-funded-by-rochester-entrepreneur/</link>
		<comments>http://www.burnertrouble.com/local-effects/solar-power-breakthrough-funded-by-rochester-entrepreneur/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 18:04:54 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Local Effects]]></category>
		<category><![CDATA[Near Future Speculation]]></category>
		<category><![CDATA[Oil and Energy]]></category>
		<category><![CDATA[Rochester NY]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/local-effects/solar-power-breakthrough-funded-by-rochester-entrepreneur/</guid>
		<description><![CDATA[Scientists at MIT have unveiled what many consider to be the Holy Grail of alternative energy research. They have discovered a simple and inexpensive way to store the energy generated from solar systems. Storage is critical because it solves the night/clouds problem and the battery problem. Their method splits water into hydrogen and oxygen using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibtimes.com/articles/20080801/solar-energy-mit-researchers.htm" target="_blank">Scientists at MIT have unveiled what many consider to be the Holy Grail of alternative energy research.</a> They have discovered a simple and inexpensive way to store the energy generated from solar systems. Storage is critical because it solves the night/clouds problem and the battery problem. Their method splits water into hydrogen and oxygen using the electricity generated by the solar source. The hydrogen can be stored and used in fuel cells for virtually any kind of power generation. Until now cracking hydrogen from water has cost more in power than the energy value of the hydrogen. Now, with this system, which the inventors claim is only a few years away from commercial viability, we could have an inexhaustible source of clean energy that can be used anywhere, at any time. It should be noted that the only byproduct of using hydrogen fuel cells is pure water.</p>
<p>While time will tell whether this is the huge breakthrough it appears to be, the reception among informed scientists and engineers is more positive than we usually see when someone makes these kinds of claims.</p>
<p>For me the really interesting local angle of this story is that this research was funded by a ten million dollar donation from a foundation created by Rochester entrepreneur Arunis Chaesonis, founder of Paetec, a very successful telecom based here. Wouldn&#8217;t it be great if a breakthrough energy story came out of innovative thinking in Rochester?</p>
<p>One other thing: GM has long had their fuel cell hydrogen car project based in Rochester at a skunkworks operation in Honeoye Falls. The only thing holding back their technology has been a lack of efficient hydrogen production and delivery infrastructure. So this is a double win for Rochester.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/local-effects/solar-power-breakthrough-funded-by-rochester-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real poop on social change</title>
		<link>http://www.burnertrouble.com/near-future-speculation/the-real-poop-on-social-change/</link>
		<comments>http://www.burnertrouble.com/near-future-speculation/the-real-poop-on-social-change/#comments</comments>
		<pubDate>Wed, 21 May 2008 19:38:29 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Near Future Speculation]]></category>
		<category><![CDATA[Personal Action]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/near-future-speculation/the-real-poop-on-social-change/</guid>
		<description><![CDATA[My friend Franke does it again, riffing on her experience seeing Malcolm Gladwell and Mark Kingwell (don&#8217;t know who he is) talking about initiating social change. Her illustrations tell the story much better than I can so I&#8217;m just going to add a little of my perspective to her observations.
Franke is Canadian so maybe things [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Franke does it again, riffing on <a href="http://http://www.frankejames.com/debate/?p=96" target="_blank">her experience seeing Malcolm Gladwell and Mark Kingwell (don&#8217;t know who he is) talking about initiating social change.</a> Her illustrations tell the story much better than I can so I&#8217;m just going to add a little of my perspective to her observations.</p>
<p>Franke is Canadian so maybe things are different across the lake but I doubt it.  Simply put, Gladwell argues that awareness is not enough to change behavior and Franke notes that sometimes a threat or pain point must be reached.</p>
<p>I&#8217;ve been noticing a lot more Euro-versions of cars appearing on the streets in Rochester- little tiny Hondas, Toyotas, Fords, etc. These cars are literally a fraction of the size of the SUVs they are hopefully replacing. So why are they appearing now? Could it be $4.25/gallon gas? Even a wealthy SUV driver might have issues with paying five bucks for gas to run out to the store or a movie&#8230;</p>
<p>A point I&#8217;ve belabored here is that change and response to  climate issues will only be driven by economics. Americans don&#8217;t want to believe it will affect us so our politicians won&#8217;t act. Awareness and acceptance of the issue is there but there isn&#8217;t any urgency- until we get hit in our wallets, painfully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/near-future-speculation/the-real-poop-on-social-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
