<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burner Trouble &#187; biofuels</title>
	<atom:link href="http://www.burnertrouble.com/category/biofuels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burnertrouble.com</link>
	<description>Changing Your Life at 40+</description>
	<lastBuildDate>Sun, 24 Jan 2010 17:21:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy companies finally realize that climate change means profits</title>
		<link>http://www.burnertrouble.com/uncategorized/energy-companies-finally-realize-that-climate-change-means-profits/</link>
		<comments>http://www.burnertrouble.com/uncategorized/energy-companies-finally-realize-that-climate-change-means-profits/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 17:21:25 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Near Future Speculation]]></category>
		<category><![CDATA[Oil Wars]]></category>
		<category><![CDATA[Oil and Energy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[carbon cost]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/?p=408</guid>
		<description><![CDATA[While watching the morning news programs on a Sunday morning I noticed a big change. In the commercials, which were all for energy companies and heavy equipment companies like GE and Siemens, there were repeated mentions of climate change and global warming along with images of electric light rail, wind power and green building technology.
Apparently [...]]]></description>
			<content:encoded><![CDATA[<p>While watching the morning news programs on a Sunday morning I noticed a big change. In the commercials, which were all for energy companies and heavy equipment companies like GE and Siemens, there were repeated mentions of climate change and global warming along with images of electric light rail, wind power and green building technology.</p>
<p>Apparently corporate ad agencies have realized that despite the millions they&#8217;ve spent on denial campaigns, people aren&#8217;t buying it. So they&#8217;ve changed their messaging. I can&#8217;t be critical of this, though I certainly am cynical about what it really means. However there is huge money in developing a new global infrastructure for energy. In developed countries like the US and the EU, this means a new grid and energy efficient transportation, not mention renewables. In under-developed countries it gets more interesting. The correct analogy is the spread of mobile phones.</p>
<p>Before affordable mobile phones, people in poor countries had no means of communicating with each other. Telephone lines and switches were primitive and costly and there was no incentive for telecom companies to invest in these poor economies. So, as mobile phones became ubiquitous even in these countries, it became obvious that they don&#8217;t require the networked telecom grids. Just build towers which is far cheaper than running fiber to houses and businesses. They are not tied to telecom grids.</p>
<p>The same will happen with energy. Solar, wind, geothermal, etc. can be localized to a building or a village. It does not require a physical link to a power plant hundreds of miles away. This means that we should see rural electrification in places like Africa which will help them pull out of the vicious cycle of poverty.</p>
<p>The awakening of the corporate giants to energy opportunity that is not tied to fossil fuels will be slow. However their futurists know that the current model is unsustainable, not just on supply issues but also because the vast majority of oil comes from regions that are politically unstable (Iraq, Iran, Venezuela, etc.). As the supply shrinks, the use of oil as an economic weapon will increase, creating instability in oil markets worldwide. Without a serious effort to provide alternative sources on both a national and local level worldwide, we will see wars waged over fossil fuels. As it is, a lot of us believe that the jihad being waged now is really about distribution of energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/uncategorized/energy-companies-finally-realize-that-climate-change-means-profits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Got breakthrough energy technology? Win $100 Million.</title>
		<link>http://www.burnertrouble.com/oil-and-energy/got-breakthrough-energy-technology-win-100-million/</link>
		<comments>http://www.burnertrouble.com/oil-and-energy/got-breakthrough-energy-technology-win-100-million/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 15:59:20 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Oil and Energy]]></category>
		<category><![CDATA[biofuels]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/oil-and-energy/got-breakthrough-energy-technology-win-100-million/</guid>
		<description><![CDATA[Business Week reports that the X-Prize people are planning to offer $100mm in prizes to alternative energy inventors and entrepreneurs. If only they would exclude ethanol&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Business Week reports that the <a href="http://www.xprize.org/files/downloads/EXP/energy_environment_overview.pdf" target="_blank">X-Prize people</a> are planning to <a href="http://www.businessweek.com/bwdaily/dnflash/content/apr2008/db20080428_278185.htm?chan=top+news_top+news+index_news+%2B+analysis" target="_blank">offer $100mm in prizes to alternative energy inventors and entrepreneurs</a>. If only they would exclude ethanol&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/oil-and-energy/got-breakthrough-energy-technology-win-100-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greenest Building (house, car&#8230;) is one that&#8217;s already built</title>
		<link>http://www.burnertrouble.com/local-effects/the-greenest-building-house-car-is-one-thats-already-built/</link>
		<comments>http://www.burnertrouble.com/local-effects/the-greenest-building-house-car-is-one-thats-already-built/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 21:25:22 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Feedback Loops]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Local Effects]]></category>
		<category><![CDATA[Personal Action]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[carbon cost]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/local-effects/the-greenest-building-house-car-is-one-thats-already-built/</guid>
		<description><![CDATA[I have a three year-old Honda Accord that is about to come off of a lease. I have three options: Turn the car in, lease another on very favorable terms or buy the car, again on favorable terms (it&#8217;s very low mileage). All three probably cost me a similar amount. I either continue making a [...]]]></description>
			<content:encoded><![CDATA[<p>I have a three year-old Honda Accord that is about to come off of a lease. I have three options: Turn the car in, lease another on very favorable terms or buy the car, again on favorable terms (it&#8217;s very low mileage). All three probably cost me a similar amount. I either continue making a payment for a new car or for the existing one. Most leasees would go for the new car.</p>
<p>In the Marcc 2008 issue of Metropolis magazine (sorry no link that I can find) Roberta Gratz has an essay on the environmental impact of historical renovation as opposed to tearing down and building a new &#8216;greener&#8217; building. She notes that:</p>
<p><em>&#8221; The greenest building is one that&#8217;s already built&#8221;</em></p>
<p>The struck me as being very relevant to two themes of this blog and my life these days: The hidden carbon cost of apparently environmentally-friendly products like organic produce (shipped how far to reach a wintry city like Rochester?) and the fact that when I buy something used I&#8217;m keeping its materials out of landfills and eliminating the need to make something new.</p>
<p>So I decide to buy the car I have already rather than buy a new one and thus add a carbon-intensive new motorized object to our collective environment. And while I have a dream to build a contemporary urban living space, I think I have to find a building and reuse it rather than build new. The &#8216;cost&#8217; of tearing down and recycling or landfilling the building would far outweigh the advantages of &#8216;green&#8217; new construction.</p>
<p>We cannot think about environmental issues the way we did in the past. Food that is grown without pesticides and fertilizers is great until you ship it a thousand miles to the consumer. That shipment just wiped out any advantages from an environmental perspective (the health advantages are also offset by the emissions associated with the travel). There is no free lunch for those who believe that they do right by buying this stuff.</p>
<p>Economically, with a recession upon us, the current administration&#8217;s solution is to hand out money and tell people to go forth and consume. This will allegedly stimulate the economy by increasing demand which in turn increases manufacturing. There&#8217;s only one problem with this: We live in a world that has fundamentally changed. If we all keep consuming at some point we turn all the raw materials of the planet into manmade objects. Not a pretty picture.</p>
<p>I saw a headline today that there are worldwide grain and food shortages because of American farmers growing corn for ethanol, a fuel most of us cannot use or afford if not subsidized by the government. The complexity of the idiocy behind this is mind-boggling.</p>
<p>The point here is that you cannot take a short term, simplistic approach to any purchasing decision these days. Do I buy a Prius to get an extra 20 MPG when that decision pushes a car somewhere into a landfill and adds another, albeit efficient, car into our global inventory? That&#8217;s the kind of question we have to ask ourselves in an environmentally damaged world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/local-effects/the-greenest-building-house-car-is-one-thats-already-built/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Biofuels emissions worse than petrol, carbon costs could take years to repay</title>
		<link>http://www.burnertrouble.com/near-future-speculation/biofuels-emissions-worse-than-petrol-carbon-costs-could-take-years-to-repay/</link>
		<comments>http://www.burnertrouble.com/near-future-speculation/biofuels-emissions-worse-than-petrol-carbon-costs-could-take-years-to-repay/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 23:10:02 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Near Future Speculation]]></category>
		<category><![CDATA[Oil and Energy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[carbon cost]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/near-future-speculation/biofuels-emissions-worse-than-petrol-carbon-costs-could-take-years-to-repay/</guid>
		<description><![CDATA[Could we finally stop the insanity over biofuels? They are nothing more than a gimmick created by the purveyors of corn seeds. Dirty, unstable, costly, increases the prices of thousands of other products and extremely dangerous from a carbon cost perspective. Great stuff.
Not.
]]></description>
			<content:encoded><![CDATA[<p>Could we finally stop <a href="http://www.nytimes.com/2008/02/08/science/earth/08wbiofuels.html">the insanity over biofuels</a>? They are nothing more than a gimmick created by the purveyors of corn seeds. <a href="http://environment.newscientist.com/channel/earth/dn13289-biofuels-emissions-may-be-worse-than-petrol.html?feedId=online-news_rss20">Dirty, unstable, costly, increases the prices of thousands of other products and extremely dangerous from a carbon cost</a> perspective. Great stuff.</p>
<p>Not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/near-future-speculation/biofuels-emissions-worse-than-petrol-carbon-costs-could-take-years-to-repay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
