<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burner Trouble &#187; Climate and Energy Blogs</title>
	<atom:link href="http://www.burnertrouble.com/category/climate-and-energy-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burnertrouble.com</link>
	<description>Changing Your Life at 40+</description>
	<lastBuildDate>Sun, 24 Jan 2010 17:21:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>To hell with the deniers</title>
		<link>http://www.burnertrouble.com/politics-of-climate-change/to-hell-with-the-deniers/</link>
		<comments>http://www.burnertrouble.com/politics-of-climate-change/to-hell-with-the-deniers/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:58:19 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Climate and Energy Blogs]]></category>
		<category><![CDATA[Denial]]></category>
		<category><![CDATA[Politics of Climate Change]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/?p=392</guid>
		<description><![CDATA[Check out Paul Krugman&#8217;s chart created to quell global warming deniers like George Will who use inaccurate and carefully selected datasets to make their case that warming is not taking place.
You might want to check out this image too.

]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://krugman.blogs.nytimes.com/2009/06/27/temperature-trends/" target="_blank">Paul Krugman&#8217;s chart</a> created to quell global warming deniers like George Will who use inaccurate and carefully selected datasets to make their case that warming is not taking place.</p>
<p>You might want to check out <a href="http://krugman.blogs.nytimes.com/2009/06/28/scary-picture/" target="_blank">this image</a> too.</p>
<p><img src="file:///Users/medic/Desktop/temptrend.jpg" alt="" /></p>
<div class="wp-caption alignleft" style="width: 458px"><img src="http://www.princeton.edu/~pkrugman/temptrend.png" alt="temperatures 1880-2006 " width="448" height="269" /><p class="wp-caption-text">temperatures 1880-2006 </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/politics-of-climate-change/to-hell-with-the-deniers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m not &#8216;Bothered By My Green Conscience&#8217; (Franke James new book!)</title>
		<link>http://www.burnertrouble.com/local-effects/im-not-bothered-by-my-green-conscience-franke-james-new-book/</link>
		<comments>http://www.burnertrouble.com/local-effects/im-not-bothered-by-my-green-conscience-franke-james-new-book/#comments</comments>
		<pubDate>Tue, 05 May 2009 16:14:41 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Climate and Energy Blogs]]></category>
		<category><![CDATA[Feedback Loops]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[Local Effects]]></category>
		<category><![CDATA[Near Future Speculation]]></category>
		<category><![CDATA[Personal Action]]></category>
		<category><![CDATA[Politics of Climate Change]]></category>
		<category><![CDATA[Water and Drought]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/?p=332</guid>
		<description><![CDATA[Franke&#8217;s visual essays have been spreading virally over the past few years with mentions on major blog sites like Kottke and Treehugger. Now they are gathered together in a book, Bothered by My Green Conscience (New Society) and I think it gives us a very good reason to still value having a bound and printed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.frankejames.com/" target="_blank">Franke</a>&#8217;s visual essays have been spreading virally over the past few years with mentions on major blog sites like <a href="http://www.kottke.org/" target="_blank">Kottke</a> and <a href="http://www.treehugger.com/" target="_blank">Treehugger</a>. Now they are gathered together in a book, Bothered by My Green Conscience (New Society) and I think it gives us a very good reason to still value having a bound and printed object that we can share without peering into a screen.</p>
<p>Franke&#8217;s essays are illustrated guides to her process of changing internally and externally- we literally see into the conscious and unconscious thought process as she decides to take real action in dealing with the personal effects of climate change. Not content to simply change lightbulbs and stop drinking bottled water, Franke (with her husband) sells her SUV, rips up her driveway and plants a garden (battling a confused bureaucracy in the process) and writes a moving letter to her unborn grandchildren, a letter bemoaning in advance our pitiful lack of effort to improve a world we&#8217;re destroying. This essay, To My Future Grandkids in 2020, goes beyond the humor of the situational earlier essays and paints a poignant picture as Franke attempts to explain our collective failure to change things now when change is required- an explanation written for a generation yet to come.</p>
<p>The essays must be seen to be appreciated. Combining text, illustration and collage, they express the messiness of creativity and the beauty of action. This really is a book to give to your friends and family. Though we&#8217;ve never met in person, Franke and I are friends, separated by 80 miles of Lake Ontario water. We&#8217;ve been corresponding for several years now and I&#8217;ve had the pleasure of seeing these essays appear on her blog. When the book arrived in my mail I realized that they were deeper and more thought-provoking when revisited in this format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/local-effects/im-not-bothered-by-my-green-conscience-franke-james-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/20/2009</title>
		<link>http://www.burnertrouble.com/rants/1202009/</link>
		<comments>http://www.burnertrouble.com/rants/1202009/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 19:59:18 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Climate and Energy Blogs]]></category>
		<category><![CDATA[Politics of Climate Change]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/?p=312</guid>
		<description><![CDATA[So much has happened since I first started Burner Trouble in 2005. Frustrated by the total lack of movement on climate change, the idiocy of the Bush administration and their religious adherance to blocking science, enriching oil companies and denying climate change, I started writing my personal responses to these topics. I&#8217;m reminded that nearly [...]]]></description>
			<content:encoded><![CDATA[<p>So much has happened since I first started Burner Trouble in 2005. Frustrated by the total lack of movement on climate change, the idiocy of the Bush administration and their religious adherance to blocking science, enriching oil companies and denying climate change, I started writing my personal responses to these topics. I&#8217;m reminded that nearly all of the original 9/11 terrorists were Saudis, not Iraqis or Afghanis, and how we whisked the Saudi royalty out of the country even though there was a ban in international air travel. Of how we started a war to get our hands on a major oil producing country then totally failed to actually repair any infrastructure for producing that oil, spending hundreds of billions in the process for which there is no accounting. And how the company responsible for this mess was once managed by the ex-Vice President of the US.</p>
<p>It goes on and on- until yesterday. Today there is a new government, a new awareness and a new determination and it is bipartisan among the citizens. I have little faith that the Republican politicians get it though as they are already obstructing and delaying for purely partisan reasons. Their constituency does not want them to do this- polling shows widespread support for Obama amongst those who did not vote for him.</p>
<p>I stopped blogging regularly earlier this year. News coverage of climate change and energy issues became much more widespread. Things like <a href="http://www.nytimes.com/2009/01/23/opinion/23fri3.html?ref=opinion" target="_blank">the coal ash problem</a> were not buried in the back pages, instead journalists did journalism and discovered that the Tennessee Valley Authority, the EPA and the coal industry had been hiding or minimizing the dangers of the 1800 coal ash dumps nationwide. This was encouraging.</p>
<p>So should I blog? I&#8217;m still deciding. I need a focus that excites me and I&#8217;m still thinking that over. But change has come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/rants/1202009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the candidates stand on climate change and energy issues</title>
		<link>http://www.burnertrouble.com/politics-of-climate-change/where-the-candidates-stand-on-climate-change-and-energy-issues/</link>
		<comments>http://www.burnertrouble.com/politics-of-climate-change/where-the-candidates-stand-on-climate-change-and-energy-issues/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 15:56:31 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Climate and Energy Blogs]]></category>
		<category><![CDATA[Politics of Climate Change]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/politics-of-climate-change/where-the-candidates-stand-on-climate-change-and-energy-issues/</guid>
		<description><![CDATA[Earth2Tech posted a great roundup piece yesterday on where the candidates, on both sides, stand on climate change and energy issues. Ignore the Super Tuesday title- because there are still no clear winners this info is still very relevant.
The big loser: Romney who would (apparently since he basically has no policy in place and &#8216;won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Earth2Tech posted a great roundup piece yesterday on <a href="http://earth2tech.com/2008/02/05/cleantech-guide-to-super-tuesday/">where the candidates, on both sides, stand on climate change and energy issues</a>. Ignore the Super Tuesday title- because there are still no clear winners this info is still very relevant.</p>
<p>The big loser: Romney who would (apparently since he basically has no policy in place and &#8216;won&#8217;t do anything to hurt business&#8217;) do nothing. Just like our current prez&#8230;</p>
<p>In a related note I saw a poll yesterday of 16 year olds (sorry no link-it was on the tube) that put environmental issues as their top concern. No wonder since they are going to live through this crazy century.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/politics-of-climate-change/where-the-candidates-stand-on-climate-change-and-energy-issues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
