<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burner Trouble &#187; Feedback Loops</title>
	<atom:link href="http://www.burnertrouble.com/category/feedback-loops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burnertrouble.com</link>
	<description>Changing Your Life at 40+</description>
	<lastBuildDate>Sun, 24 Jan 2010 17:21:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I&#8217;m not &#8216;Bothered By My Green Conscience&#8217; (Franke James new book!)</title>
		<link>http://www.burnertrouble.com/local-effects/im-not-bothered-by-my-green-conscience-franke-james-new-book/</link>
		<comments>http://www.burnertrouble.com/local-effects/im-not-bothered-by-my-green-conscience-franke-james-new-book/#comments</comments>
		<pubDate>Tue, 05 May 2009 16:14:41 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Climate and Energy Blogs]]></category>
		<category><![CDATA[Feedback Loops]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[Local Effects]]></category>
		<category><![CDATA[Near Future Speculation]]></category>
		<category><![CDATA[Personal Action]]></category>
		<category><![CDATA[Politics of Climate Change]]></category>
		<category><![CDATA[Water and Drought]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/?p=332</guid>
		<description><![CDATA[Franke&#8217;s visual essays have been spreading virally over the past few years with mentions on major blog sites like Kottke and Treehugger. Now they are gathered together in a book, Bothered by My Green Conscience (New Society) and I think it gives us a very good reason to still value having a bound and printed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.frankejames.com/" target="_blank">Franke</a>&#8217;s visual essays have been spreading virally over the past few years with mentions on major blog sites like <a href="http://www.kottke.org/" target="_blank">Kottke</a> and <a href="http://www.treehugger.com/" target="_blank">Treehugger</a>. Now they are gathered together in a book, Bothered by My Green Conscience (New Society) and I think it gives us a very good reason to still value having a bound and printed object that we can share without peering into a screen.</p>
<p>Franke&#8217;s essays are illustrated guides to her process of changing internally and externally- we literally see into the conscious and unconscious thought process as she decides to take real action in dealing with the personal effects of climate change. Not content to simply change lightbulbs and stop drinking bottled water, Franke (with her husband) sells her SUV, rips up her driveway and plants a garden (battling a confused bureaucracy in the process) and writes a moving letter to her unborn grandchildren, a letter bemoaning in advance our pitiful lack of effort to improve a world we&#8217;re destroying. This essay, To My Future Grandkids in 2020, goes beyond the humor of the situational earlier essays and paints a poignant picture as Franke attempts to explain our collective failure to change things now when change is required- an explanation written for a generation yet to come.</p>
<p>The essays must be seen to be appreciated. Combining text, illustration and collage, they express the messiness of creativity and the beauty of action. This really is a book to give to your friends and family. Though we&#8217;ve never met in person, Franke and I are friends, separated by 80 miles of Lake Ontario water. We&#8217;ve been corresponding for several years now and I&#8217;ve had the pleasure of seeing these essays appear on her blog. When the book arrived in my mail I realized that they were deeper and more thought-provoking when revisited in this format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/local-effects/im-not-bothered-by-my-green-conscience-franke-james-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Screwed Part Deux: Antartic Ice Shelf Collapse would flood Washington DC more than other parts of the globe</title>
		<link>http://www.burnertrouble.com/uncategorized/were-screwed-part-deux-antartic-ice-shelf-collapse-would-flood-washington-dc-more-than-other-parts-of-the-globe/</link>
		<comments>http://www.burnertrouble.com/uncategorized/were-screwed-part-deux-antartic-ice-shelf-collapse-would-flood-washington-dc-more-than-other-parts-of-the-globe/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:08:07 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Feedback Loops]]></category>
		<category><![CDATA[Local Effects]]></category>
		<category><![CDATA[Near Future Speculation]]></category>
		<category><![CDATA[Politics of Climate Change]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/?p=326</guid>
		<description><![CDATA[Ironic isn&#8217;t it? Due to a bulge in the rising oceans DC could see 5 meters of water if the ice shelf collapses. That might wake them up a bit.
Money quote:
&#8220;The upshot is that the North American continent and the Indian Ocean will experience the greatest changes in sea level – adding 1 or 2 [...]]]></description>
			<content:encoded><![CDATA[<p>Ironic isn&#8217;t it? Due to <a href="http://www.newscientist.com/article/dn16545-antarctic-bulge-could-flood-washington-dc.html?DCMP=OTC-rss&amp;nsref=online-news" target="_blank">a bulge in the rising oceans</a> DC could see 5 meters of water if the ice shelf collapses. That might wake them up a bit.</p>
<p>Money quote:</p>
<p><em>&#8220;The upshot is that the North American continent and the Indian Ocean will experience the greatest changes in sea level – adding 1 or 2 metres to the current estimates. Washington DC sits squarely in this area, meaning it could face a 6.3-metre sea level rise in total. California will also be in the target zone.</em></p>
<p><em>&#8220;Policy-makers must realise that the effects could be greater or smaller in different areas,&#8221; says team member Natalya Gomez. The team have so far only considered one ice sheet, so the effects of other ice sheets across the world could also have a similar impact, she says.&#8221;"</em></p>
<p>From New Scientist</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/uncategorized/were-screwed-part-deux-antartic-ice-shelf-collapse-would-flood-washington-dc-more-than-other-parts-of-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super-spikes: They work both ways</title>
		<link>http://www.burnertrouble.com/local-effects/super-spikes-they-work-both-ways/</link>
		<comments>http://www.burnertrouble.com/local-effects/super-spikes-they-work-both-ways/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 20:29:44 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Feedback Loops]]></category>
		<category><![CDATA[Local Effects]]></category>
		<category><![CDATA[Near Future Speculation]]></category>
		<category><![CDATA[Politics of Climate Change]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/local-effects/super-spikes-they-work-both-ways/</guid>
		<description><![CDATA[Worldchanging has a great post on new terms coming out of the climate energy crisis. One of them, Super-spikes, refers to circumstances where change occurs very rapidly due to a cascading effect. In a previous post I talked about how rising gas prices were adding to indebtedness as large car and SUV owners see the [...]]]></description>
			<content:encoded><![CDATA[<p>Worldchanging has a great post on <a href="http://www.worldchanging.com/archives/008187.html" target="_blank">new terms coming out of the climate energy crisis</a>. One of them, Super-spikes, refers to circumstances where change occurs very rapidly due to a cascading effect. In <a href="http://www.burnertrouble.com/cars/were-driving-slower-suvs-becoming-a-financial-liability-to-economy/">a previous post</a> I talked about how rising gas prices were adding to indebtedness as large car and SUV owners see the value of their vehicles plummet. This an example of how a super-spike works, in this case rapid rise of energy costs doing a serious number on the economy. Another example is the implosion of financial markets as liquidity dried up due to fears about the viability of banks and mortgage lenders.</p>
<p>The problem with super-spikes is that they are often unpredictable in the speed and range of their effect. Given that we&#8217;ve been living with our heads in the sand, we&#8217;ve missed the window of slowing things gradually and easing into a new worldview. Instead we&#8217;re in the super-spike model where change will be catastrophic with no amount of wealth making any difference in our ability to change. We cannot throw dollars, technology or science at the problem and expect a neat solution. Instead we will be fighting trench warfare for the foreseeable future.</p>
<p>Another example of a super-spike is the current fire season in California. Already the worst season on record even though it is really just starting, there are hundreds of fires burning thousands of square miles of forest. This shows another characteristic of super-spikes: They are exponential- which means the effects multiply at very rapid rates once a critical mass is reached. It is literally a wildfire effect.</p>
<p>A big part of the problem is that politicians are very poorly equipped to deal with super-spikes as we saw with Katrina and 9/11. They stall, hoping to pass responsibility onto the next Congress, President or City Council. Unfortunately super-spikes require immediate, decisive action.</p>
<p>Finally, super-spikes force us into a reactive position where we are so busy responding to immediate threats that we have no breathing room to build a strategic response.  The politicians currently in office and previous Republican Presidents back to Nixon, with their caving in to energy and automotive lobbies, have made it impossible to develop a strategic, long term response to climate change. Instead we are literally putting out fires.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/local-effects/super-spikes-they-work-both-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the blog again: Space and other things</title>
		<link>http://www.burnertrouble.com/local-effects/back-to-the-blog-again-space-and-other-things/</link>
		<comments>http://www.burnertrouble.com/local-effects/back-to-the-blog-again-space-and-other-things/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 20:41:32 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Feedback Loops]]></category>
		<category><![CDATA[Local Effects]]></category>
		<category><![CDATA[Near Future Speculation]]></category>
		<category><![CDATA[Oil and Energy]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/local-effects/back-to-the-blog-again-space-and-other-things/</guid>
		<description><![CDATA[I&#8217;m finally getting back to BT after getting absorbed into my new job at Techrigy where I&#8217;m spending a lot of time in social media. It&#8217;s fascinating to see the evolution taking place from a techie novelty to an entire sea change on the web. But that&#8217;s not what this thing is about&#8230;
There&#8217;s a major [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m finally getting back to BT after getting absorbed into my new job at <a href="http://blog.techrigy.com" target="_blank">Techrigy </a>where I&#8217;m spending a lot of time in social media. It&#8217;s fascinating to see the evolution taking place from a techie novelty to an entire sea change on the web. But that&#8217;s not what this thing is about&#8230;</p>
<p>There&#8217;s a major set of changes taking place, driven by rising energy costs, so many changes that it&#8217;s hard to comment on all of them. The first change is directly related to that: press coverage of climate and energy issues is far more widespread and far more critical than in the past. Finally. The cost of fuel is the biggest story for 2008, eclipsing the election. It is bigger because it is going to drive many people&#8217;s decisions about many fundamental things including who runs our country. This election is Barry Obama&#8217;s to lose- if he can&#8217;t beat McCain he probably can&#8217;t run the country.</p>
<p>But what I really want to talk about is space, not outer space; the space we live in, our space. Americans have always taken space for granted and accumulation of space is a sign of prosperity. We moved out of crowded cities into more spacious homes in the burbs with big lawns. We drove ever larger and more luxurious cars. Travel to far off places was the norm as we became more affluent.</p>
<p>Poverty on the other hand was denoted by a lack of space. Tiny crowded apartments. No privacy. Being unable to afford a car or travel expenses means that poor people seldom leave their neighborhoods- meaning they live within a proscribed world, more of an ancient village than a global community.</p>
<p>We have space because of two things: We&#8217;re a very large country and we had cheap fuel. We&#8217;re still an enormous country but it&#8217;s gotten a lot more expensive to get around, to heat big houses and to commute to suburban office parks. A lot of people are rethinking their desire for space.</p>
<p>What this tells me is that we&#8217;re going to be living in a lot closer proximity to each other, riding together in carpools and on public transport and living close enough to our neighbors to actually need to get to know them. I hope this brings about a greater sense of shared purpose and a lessening of the terrible divide between the haves and have nots of our world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/local-effects/back-to-the-blog-again-space-and-other-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
