<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burner Trouble &#187; Green Business</title>
	<atom:link href="http://www.burnertrouble.com/category/green-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burnertrouble.com</link>
	<description>Changing Your Life at 40+</description>
	<lastBuildDate>Sun, 24 Jan 2010 17:21:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy companies finally realize that climate change means profits</title>
		<link>http://www.burnertrouble.com/uncategorized/energy-companies-finally-realize-that-climate-change-means-profits/</link>
		<comments>http://www.burnertrouble.com/uncategorized/energy-companies-finally-realize-that-climate-change-means-profits/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 17:21:25 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Near Future Speculation]]></category>
		<category><![CDATA[Oil Wars]]></category>
		<category><![CDATA[Oil and Energy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[carbon cost]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/?p=408</guid>
		<description><![CDATA[While watching the morning news programs on a Sunday morning I noticed a big change. In the commercials, which were all for energy companies and heavy equipment companies like GE and Siemens, there were repeated mentions of climate change and global warming along with images of electric light rail, wind power and green building technology.
Apparently [...]]]></description>
			<content:encoded><![CDATA[<p>While watching the morning news programs on a Sunday morning I noticed a big change. In the commercials, which were all for energy companies and heavy equipment companies like GE and Siemens, there were repeated mentions of climate change and global warming along with images of electric light rail, wind power and green building technology.</p>
<p>Apparently corporate ad agencies have realized that despite the millions they&#8217;ve spent on denial campaigns, people aren&#8217;t buying it. So they&#8217;ve changed their messaging. I can&#8217;t be critical of this, though I certainly am cynical about what it really means. However there is huge money in developing a new global infrastructure for energy. In developed countries like the US and the EU, this means a new grid and energy efficient transportation, not mention renewables. In under-developed countries it gets more interesting. The correct analogy is the spread of mobile phones.</p>
<p>Before affordable mobile phones, people in poor countries had no means of communicating with each other. Telephone lines and switches were primitive and costly and there was no incentive for telecom companies to invest in these poor economies. So, as mobile phones became ubiquitous even in these countries, it became obvious that they don&#8217;t require the networked telecom grids. Just build towers which is far cheaper than running fiber to houses and businesses. They are not tied to telecom grids.</p>
<p>The same will happen with energy. Solar, wind, geothermal, etc. can be localized to a building or a village. It does not require a physical link to a power plant hundreds of miles away. This means that we should see rural electrification in places like Africa which will help them pull out of the vicious cycle of poverty.</p>
<p>The awakening of the corporate giants to energy opportunity that is not tied to fossil fuels will be slow. However their futurists know that the current model is unsustainable, not just on supply issues but also because the vast majority of oil comes from regions that are politically unstable (Iraq, Iran, Venezuela, etc.). As the supply shrinks, the use of oil as an economic weapon will increase, creating instability in oil markets worldwide. Without a serious effort to provide alternative sources on both a national and local level worldwide, we will see wars waged over fossil fuels. As it is, a lot of us believe that the jihad being waged now is really about distribution of energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/uncategorized/energy-companies-finally-realize-that-climate-change-means-profits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Politicians, an opinion</title>
		<link>http://www.burnertrouble.com/local-effects/politicians-an-opinion/</link>
		<comments>http://www.burnertrouble.com/local-effects/politicians-an-opinion/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:50:03 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Local Effects]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Politics of Climate Change]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/?p=364</guid>
		<description><![CDATA[Here in Rochester we have very capable Democratic mayor who can be dead wrong on occasion and a questionably capable county executive (Republican) whose prior experience was as a local newscaster. The mayor was a chief of police. The county is going through a scandal involving contractor pay-offs to county employees that may very well [...]]]></description>
			<content:encoded><![CDATA[<p>Here in Rochester we have very capable Democratic mayor who can be dead wrong on occasion and a questionably capable county executive (Republican) whose prior experience was as a local newscaster. The mayor was a chief of police. The county is going through a scandal involving contractor pay-offs to county employees that may very well go to the top of several county agencies. Meanwhile we have a very large federally funded downtown project that attempts to combine a downtown community college campus, a transit center and a performing arts center. Federal funding has been found for the college and transit center; the arts center is not funded and probably won&#8217;t get built. Despite that fact that this is located in the center of the City of Rochester, this is a county project.</p>
<p>The Renaissance Square project, as it has been named, more familiarly Ren Square, has been brewing for 6 years with no visible physical progress. A major architect was hired (Moshe Saftie) and he came up with an impressive plan while running through a major chunk of the planning budget. He was fired and a consortium of local architects butchered his plan and somehow managed to glom a nineteenth century facade on the thing, an architectural curse that Rochester specializes in.</p>
<p>I used to think this whole thing was questionable but with $4/gallon gas on the horizon again, improving the public transportation experience is important, the college campus is an important project, making access to our excellent Monroe Community College a lot easier and the arts center is off the radar. We need to build the thing now.</p>
<p>Except more politicians have come forward including a Democratic Representative who is lobbying for a high speed rail line to pass through Rochester and somehow she believes that we have a choice of a new train station or a new bus station but not both, in spite of the fact that they have nothing, zero, zippo to do with each other. People ride the buses to work and school, people ride trains to get to other cities.</p>
<p>Now the mayor has joined the Representative in trying to kill the transit station right when the need for better public transit is critical.</p>
<p>I could go on and on without betraying any partisan stance (I&#8217;m a Democrat) because all of these politicians are acting deplorably, ignorantly and without thought of what is best for the community. This seems to be the case with politicians everywhere from the local school board to the Senate leadership. They are not competent people in general. I&#8217;m giving the President a pass because I think he is truly trying to herd these cats in the best interests of us. It must drive him crazy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/local-effects/politicians-an-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar power breakthrough funded by Rochester entrepreneur</title>
		<link>http://www.burnertrouble.com/local-effects/solar-power-breakthrough-funded-by-rochester-entrepreneur/</link>
		<comments>http://www.burnertrouble.com/local-effects/solar-power-breakthrough-funded-by-rochester-entrepreneur/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 18:04:54 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Local Effects]]></category>
		<category><![CDATA[Near Future Speculation]]></category>
		<category><![CDATA[Oil and Energy]]></category>
		<category><![CDATA[Rochester NY]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/local-effects/solar-power-breakthrough-funded-by-rochester-entrepreneur/</guid>
		<description><![CDATA[Scientists at MIT have unveiled what many consider to be the Holy Grail of alternative energy research. They have discovered a simple and inexpensive way to store the energy generated from solar systems. Storage is critical because it solves the night/clouds problem and the battery problem. Their method splits water into hydrogen and oxygen using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibtimes.com/articles/20080801/solar-energy-mit-researchers.htm" target="_blank">Scientists at MIT have unveiled what many consider to be the Holy Grail of alternative energy research.</a> They have discovered a simple and inexpensive way to store the energy generated from solar systems. Storage is critical because it solves the night/clouds problem and the battery problem. Their method splits water into hydrogen and oxygen using the electricity generated by the solar source. The hydrogen can be stored and used in fuel cells for virtually any kind of power generation. Until now cracking hydrogen from water has cost more in power than the energy value of the hydrogen. Now, with this system, which the inventors claim is only a few years away from commercial viability, we could have an inexhaustible source of clean energy that can be used anywhere, at any time. It should be noted that the only byproduct of using hydrogen fuel cells is pure water.</p>
<p>While time will tell whether this is the huge breakthrough it appears to be, the reception among informed scientists and engineers is more positive than we usually see when someone makes these kinds of claims.</p>
<p>For me the really interesting local angle of this story is that this research was funded by a ten million dollar donation from a foundation created by Rochester entrepreneur Arunis Chaesonis, founder of Paetec, a very successful telecom based here. Wouldn&#8217;t it be great if a breakthrough energy story came out of innovative thinking in Rochester?</p>
<p>One other thing: GM has long had their fuel cell hydrogen car project based in Rochester at a skunkworks operation in Honeoye Falls. The only thing holding back their technology has been a lack of efficient hydrogen production and delivery infrastructure. So this is a double win for Rochester.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/local-effects/solar-power-breakthrough-funded-by-rochester-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage: The challenge for sustainable energy</title>
		<link>http://www.burnertrouble.com/oil-and-energy/storage-the-challenge-for-sustainable-energy/</link>
		<comments>http://www.burnertrouble.com/oil-and-energy/storage-the-challenge-for-sustainable-energy/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 13:36:28 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Oil and Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[carbon cost]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/oil-and-energy/storage-the-challenge-for-sustainable-energy/</guid>
		<description><![CDATA[&#8220;The idea is to capture the sun’s heat. Heat, unlike electric current, is something that industry knows how to store cost-effectively. For example, a coffee thermos and a laptop computer’s battery store about the same amount of energy, said John S. O’Donnell, executive vice president of a company in the solar thermal business, Ausra. The [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;The idea is to capture the sun’s heat. Heat, unlike electric current, is something that industry knows how to store cost-effectively. For example, a coffee thermos and a laptop computer’s battery store about the same amount of energy, said John S. O’Donnell, executive vice president of a company in the solar thermal business, Ausra. The thermos costs about $5 and the laptop battery $150, he said, and “that’s why solar thermal is going to be the dominant form.”</em></p>
<p>As oil prices skyrocket and technology makes breakthroughs, our ability to generate clean, sustainable energy becomes more and more viable. However the big roadblock to technologies like solar and wind is that they do not run 24/7 like water or nuclear, meaning they are an undependable source unless we can find ways to store the energy during those cloudy, windless days and dark nights. Battery tech has been a major stumbling point because of costs and inefficiency (much of the energy is lost during storage). As the above quote from <a href="http://www.nytimes.com/2008/04/15/science/earth/15sola.html?ref=business" target="_blank">today&#8217;s excellent NYTimes coverage of storage challenges</a> notes, there are entirely new ways to look at storage that, in turn, have made new energy sources viable. One example is the focusing of solar heat by a field of hi-tech mirrors onto a tower full of water and heavy salts. During the day this heat powers steam turbines, during the night the stored heat in the tower keeps those turbines turning.</p>
<p>Read the article- it is easy to be a doomsayer during this rapidly expanding crisis but there are truly great things coming out of this scenario, great in the long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/oil-and-energy/storage-the-challenge-for-sustainable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
