<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burner Trouble &#187; Oil Wars</title>
	<atom:link href="http://www.burnertrouble.com/category/oil-wars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burnertrouble.com</link>
	<description>Changing Your Life at 40+</description>
	<lastBuildDate>Sun, 24 Jan 2010 17:21:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy companies finally realize that climate change means profits</title>
		<link>http://www.burnertrouble.com/uncategorized/energy-companies-finally-realize-that-climate-change-means-profits/</link>
		<comments>http://www.burnertrouble.com/uncategorized/energy-companies-finally-realize-that-climate-change-means-profits/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 17:21:25 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Near Future Speculation]]></category>
		<category><![CDATA[Oil Wars]]></category>
		<category><![CDATA[Oil and Energy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[carbon cost]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/?p=408</guid>
		<description><![CDATA[While watching the morning news programs on a Sunday morning I noticed a big change. In the commercials, which were all for energy companies and heavy equipment companies like GE and Siemens, there were repeated mentions of climate change and global warming along with images of electric light rail, wind power and green building technology.
Apparently [...]]]></description>
			<content:encoded><![CDATA[<p>While watching the morning news programs on a Sunday morning I noticed a big change. In the commercials, which were all for energy companies and heavy equipment companies like GE and Siemens, there were repeated mentions of climate change and global warming along with images of electric light rail, wind power and green building technology.</p>
<p>Apparently corporate ad agencies have realized that despite the millions they&#8217;ve spent on denial campaigns, people aren&#8217;t buying it. So they&#8217;ve changed their messaging. I can&#8217;t be critical of this, though I certainly am cynical about what it really means. However there is huge money in developing a new global infrastructure for energy. In developed countries like the US and the EU, this means a new grid and energy efficient transportation, not mention renewables. In under-developed countries it gets more interesting. The correct analogy is the spread of mobile phones.</p>
<p>Before affordable mobile phones, people in poor countries had no means of communicating with each other. Telephone lines and switches were primitive and costly and there was no incentive for telecom companies to invest in these poor economies. So, as mobile phones became ubiquitous even in these countries, it became obvious that they don&#8217;t require the networked telecom grids. Just build towers which is far cheaper than running fiber to houses and businesses. They are not tied to telecom grids.</p>
<p>The same will happen with energy. Solar, wind, geothermal, etc. can be localized to a building or a village. It does not require a physical link to a power plant hundreds of miles away. This means that we should see rural electrification in places like Africa which will help them pull out of the vicious cycle of poverty.</p>
<p>The awakening of the corporate giants to energy opportunity that is not tied to fossil fuels will be slow. However their futurists know that the current model is unsustainable, not just on supply issues but also because the vast majority of oil comes from regions that are politically unstable (Iraq, Iran, Venezuela, etc.). As the supply shrinks, the use of oil as an economic weapon will increase, creating instability in oil markets worldwide. Without a serious effort to provide alternative sources on both a national and local level worldwide, we will see wars waged over fossil fuels. As it is, a lot of us believe that the jihad being waged now is really about distribution of energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/uncategorized/energy-companies-finally-realize-that-climate-change-means-profits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gas $7-10 gallon by next year?</title>
		<link>http://www.burnertrouble.com/near-future-speculation/gas-7-10-gallon-by-next-year/</link>
		<comments>http://www.burnertrouble.com/near-future-speculation/gas-7-10-gallon-by-next-year/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 12:59:10 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Near Future Speculation]]></category>
		<category><![CDATA[Oil Wars]]></category>
		<category><![CDATA[Oil and Energy]]></category>
		<category><![CDATA[carbon cost]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/near-future-speculation/gas-7-10-gallon-by-next-year/</guid>
		<description><![CDATA[With oil hitting the $120/barrel mark today and local gas prices here in Rochester hovering around the $4 level, Dan Dorfman of the NY Post is predicting prices reaching $7-10 gallon by next year based on a move of oil prices over the $200 level.
A number of things reinforce this beyond those things he covers [...]]]></description>
			<content:encoded><![CDATA[<p>With oil hitting the $120/barrel mark today and local gas prices here in Rochester hovering around the $4 level, Dan Dorfman of the NY Post is predicting <a href="http://www2.nysun.com/article/75363" target="_blank">prices reaching $7-10 gallon by next year</a> based on a move of oil prices over the $200 level.</p>
<p>A number of things reinforce this beyond those things he covers in his op-ed piece. First, much of the world&#8217;s oil production takes place in extremely unstable geopolitical regions. Exxon Mobil has shut down its 800,000 barrel a day Nigerian sources due to strikes. A UK union strike has shut down a BP oil pipeline that supplies one quarter of that country&#8217;s oil. Oil production in Iraq is corrupt and undependable due to the war, Iraqi incompetence and the US failure to modernize and repair war damaged facilities. Venezuala&#8217;s Chavez sees oil as a weapon to advance his nutty authoritarian agenda. And on and on.</p>
<p>Demand worldwide has skyrocketed and this will only increase. It appears that we have reached the tipping point on oil energy costs. A doubling of fuel prices means a doubling of the cost of virtually everything else except wages. And there is no going back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/near-future-speculation/gas-7-10-gallon-by-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC gives finger to Bush</title>
		<link>http://www.burnertrouble.com/oil-and-energy/opec-gives-finger-to-bush/</link>
		<comments>http://www.burnertrouble.com/oil-and-energy/opec-gives-finger-to-bush/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 16:30:17 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Oil Wars]]></category>
		<category><![CDATA[Oil and Energy]]></category>
		<category><![CDATA[Politics of Climate Change]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/oil-and-energy/opec-gives-finger-to-bush/</guid>
		<description><![CDATA[As I write this oil prices are at $105.97, an historical high. So what is US policy on energy? Apparently it consists of our President begging OPEC to increase production to bring prices down, which they refused to do. This begging is sickening in its stupidity. Does he not have any understanding of how markets [...]]]></description>
			<content:encoded><![CDATA[<p>As I write this oil prices are at $105.97, an historical high. So what is US policy on energy? Apparently it consists of our President begging OPEC to increase production to bring prices down, which they refused to do. This begging is sickening in its stupidity. Does he not have any understanding of how markets work? We may be OPEC&#8217;s biggest customer but they know that China and India will soon surpass us so why lower prices? This administration destroyed our credibility in the Middle East and now doesn&#8217;t understand that the oil producing nations may not need us in the long run.</p>
<p>Get ready for $5/gallon gas (which Bush won&#8217;t know about until a reporter asks him).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/oil-and-energy/opec-gives-finger-to-bush/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bush doesn&#8217;t know how much gas costs, oil passes inflation-adjusted high</title>
		<link>http://www.burnertrouble.com/oil-and-energy/bush-doesnt-know-how-much-gas-costs-oil-passes-inflation-adjusted-high/</link>
		<comments>http://www.burnertrouble.com/oil-and-energy/bush-doesnt-know-how-much-gas-costs-oil-passes-inflation-adjusted-high/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 17:01:43 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Denial]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Oil Wars]]></category>
		<category><![CDATA[Oil and Energy]]></category>
		<category><![CDATA[Politics of Climate Change]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/oil-and-energy/bush-doesnt-know-how-much-gas-costs-oil-passes-inflation-adjusted-high/</guid>
		<description><![CDATA[During a press conference last week Bush asked what he thought about economists&#8217; predictions that we would see $4+ gas prices by early spring. He was surprised and said he had not heard that. This is frightening to say the least. The President of the United States, who started a war over oil that is [...]]]></description>
			<content:encoded><![CDATA[<p>During a press conference last week Bush asked what he thought about economists&#8217; predictions that we would see $4+ gas prices by early spring. He was surprised and said he had not heard that. This is frightening to say the least. The President of the United States, who started a war over oil that is estimated to cost us $5 trillion dollars before it is over, doesn&#8217;t know how much gas costs. I wonder if he knows what a burden this is for the average family- prices have tripled during his administration. And it&#8217;s not just gas. Heating oil and energy prices have skyrocketed.</p>
<p>Today <a href="http://www.nytimes.com/2008/03/03/business/worldbusiness/03cnd-oil.html?ex=1362286800&amp;en=50b6611134fc9cf6&amp;ei=5088&amp;partner=rssnyt&amp;emc=rss" target="_blank">oil passed the inflation-adjusted high</a> reached during the Arab Oil Crisis of the late seventies and early eighties. World stock markets are in a tailspin. The House of Representatives have passed a bill ending $17 billion in handouts to oil companies (who made $146 billion in profits last year) and moving that money into alternative energy tax credits. These credits are critical to encouraging rapid development of sustainable energy alternatives that can help us end our oil addiction. Yet Republicans in the Senate are blocking this bill and the President is threatening a veto. This partisan block voting is destroying our economy in exchange for short term gain by an industry sector intimately associated with this Administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/oil-and-energy/bush-doesnt-know-how-much-gas-costs-oil-passes-inflation-adjusted-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
