<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burner Trouble &#187; Politics of Climate Change</title>
	<atom:link href="http://www.burnertrouble.com/category/politics-of-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burnertrouble.com</link>
	<description>Changing Your Life at 40+</description>
	<lastBuildDate>Sun, 24 Jan 2010 17:21:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>To hell with the deniers</title>
		<link>http://www.burnertrouble.com/politics-of-climate-change/to-hell-with-the-deniers/</link>
		<comments>http://www.burnertrouble.com/politics-of-climate-change/to-hell-with-the-deniers/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:58:19 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Climate and Energy Blogs]]></category>
		<category><![CDATA[Denial]]></category>
		<category><![CDATA[Politics of Climate Change]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/?p=392</guid>
		<description><![CDATA[Check out Paul Krugman&#8217;s chart created to quell global warming deniers like George Will who use inaccurate and carefully selected datasets to make their case that warming is not taking place.
You might want to check out this image too.

]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://krugman.blogs.nytimes.com/2009/06/27/temperature-trends/" target="_blank">Paul Krugman&#8217;s chart</a> created to quell global warming deniers like George Will who use inaccurate and carefully selected datasets to make their case that warming is not taking place.</p>
<p>You might want to check out <a href="http://krugman.blogs.nytimes.com/2009/06/28/scary-picture/" target="_blank">this image</a> too.</p>
<p><img src="file:///Users/medic/Desktop/temptrend.jpg" alt="" /></p>
<div class="wp-caption alignleft" style="width: 458px"><img src="http://www.princeton.edu/~pkrugman/temptrend.png" alt="temperatures 1880-2006 " width="448" height="269" /><p class="wp-caption-text">temperatures 1880-2006 </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/politics-of-climate-change/to-hell-with-the-deniers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politicians, an opinion</title>
		<link>http://www.burnertrouble.com/local-effects/politicians-an-opinion/</link>
		<comments>http://www.burnertrouble.com/local-effects/politicians-an-opinion/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:50:03 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Local Effects]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Politics of Climate Change]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/?p=364</guid>
		<description><![CDATA[Here in Rochester we have very capable Democratic mayor who can be dead wrong on occasion and a questionably capable county executive (Republican) whose prior experience was as a local newscaster. The mayor was a chief of police. The county is going through a scandal involving contractor pay-offs to county employees that may very well [...]]]></description>
			<content:encoded><![CDATA[<p>Here in Rochester we have very capable Democratic mayor who can be dead wrong on occasion and a questionably capable county executive (Republican) whose prior experience was as a local newscaster. The mayor was a chief of police. The county is going through a scandal involving contractor pay-offs to county employees that may very well go to the top of several county agencies. Meanwhile we have a very large federally funded downtown project that attempts to combine a downtown community college campus, a transit center and a performing arts center. Federal funding has been found for the college and transit center; the arts center is not funded and probably won&#8217;t get built. Despite that fact that this is located in the center of the City of Rochester, this is a county project.</p>
<p>The Renaissance Square project, as it has been named, more familiarly Ren Square, has been brewing for 6 years with no visible physical progress. A major architect was hired (Moshe Saftie) and he came up with an impressive plan while running through a major chunk of the planning budget. He was fired and a consortium of local architects butchered his plan and somehow managed to glom a nineteenth century facade on the thing, an architectural curse that Rochester specializes in.</p>
<p>I used to think this whole thing was questionable but with $4/gallon gas on the horizon again, improving the public transportation experience is important, the college campus is an important project, making access to our excellent Monroe Community College a lot easier and the arts center is off the radar. We need to build the thing now.</p>
<p>Except more politicians have come forward including a Democratic Representative who is lobbying for a high speed rail line to pass through Rochester and somehow she believes that we have a choice of a new train station or a new bus station but not both, in spite of the fact that they have nothing, zero, zippo to do with each other. People ride the buses to work and school, people ride trains to get to other cities.</p>
<p>Now the mayor has joined the Representative in trying to kill the transit station right when the need for better public transit is critical.</p>
<p>I could go on and on without betraying any partisan stance (I&#8217;m a Democrat) because all of these politicians are acting deplorably, ignorantly and without thought of what is best for the community. This seems to be the case with politicians everywhere from the local school board to the Senate leadership. They are not competent people in general. I&#8217;m giving the President a pass because I think he is truly trying to herd these cats in the best interests of us. It must drive him crazy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/local-effects/politicians-an-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m not &#8216;Bothered By My Green Conscience&#8217; (Franke James new book!)</title>
		<link>http://www.burnertrouble.com/local-effects/im-not-bothered-by-my-green-conscience-franke-james-new-book/</link>
		<comments>http://www.burnertrouble.com/local-effects/im-not-bothered-by-my-green-conscience-franke-james-new-book/#comments</comments>
		<pubDate>Tue, 05 May 2009 16:14:41 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Climate and Energy Blogs]]></category>
		<category><![CDATA[Feedback Loops]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[Local Effects]]></category>
		<category><![CDATA[Near Future Speculation]]></category>
		<category><![CDATA[Personal Action]]></category>
		<category><![CDATA[Politics of Climate Change]]></category>
		<category><![CDATA[Water and Drought]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/?p=332</guid>
		<description><![CDATA[Franke&#8217;s visual essays have been spreading virally over the past few years with mentions on major blog sites like Kottke and Treehugger. Now they are gathered together in a book, Bothered by My Green Conscience (New Society) and I think it gives us a very good reason to still value having a bound and printed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.frankejames.com/" target="_blank">Franke</a>&#8217;s visual essays have been spreading virally over the past few years with mentions on major blog sites like <a href="http://www.kottke.org/" target="_blank">Kottke</a> and <a href="http://www.treehugger.com/" target="_blank">Treehugger</a>. Now they are gathered together in a book, Bothered by My Green Conscience (New Society) and I think it gives us a very good reason to still value having a bound and printed object that we can share without peering into a screen.</p>
<p>Franke&#8217;s essays are illustrated guides to her process of changing internally and externally- we literally see into the conscious and unconscious thought process as she decides to take real action in dealing with the personal effects of climate change. Not content to simply change lightbulbs and stop drinking bottled water, Franke (with her husband) sells her SUV, rips up her driveway and plants a garden (battling a confused bureaucracy in the process) and writes a moving letter to her unborn grandchildren, a letter bemoaning in advance our pitiful lack of effort to improve a world we&#8217;re destroying. This essay, To My Future Grandkids in 2020, goes beyond the humor of the situational earlier essays and paints a poignant picture as Franke attempts to explain our collective failure to change things now when change is required- an explanation written for a generation yet to come.</p>
<p>The essays must be seen to be appreciated. Combining text, illustration and collage, they express the messiness of creativity and the beauty of action. This really is a book to give to your friends and family. Though we&#8217;ve never met in person, Franke and I are friends, separated by 80 miles of Lake Ontario water. We&#8217;ve been corresponding for several years now and I&#8217;ve had the pleasure of seeing these essays appear on her blog. When the book arrived in my mail I realized that they were deeper and more thought-provoking when revisited in this format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/local-effects/im-not-bothered-by-my-green-conscience-franke-james-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Screwed Part Deux: Antartic Ice Shelf Collapse would flood Washington DC more than other parts of the globe</title>
		<link>http://www.burnertrouble.com/uncategorized/were-screwed-part-deux-antartic-ice-shelf-collapse-would-flood-washington-dc-more-than-other-parts-of-the-globe/</link>
		<comments>http://www.burnertrouble.com/uncategorized/were-screwed-part-deux-antartic-ice-shelf-collapse-would-flood-washington-dc-more-than-other-parts-of-the-globe/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:08:07 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Feedback Loops]]></category>
		<category><![CDATA[Local Effects]]></category>
		<category><![CDATA[Near Future Speculation]]></category>
		<category><![CDATA[Politics of Climate Change]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.burnertrouble.com/?p=326</guid>
		<description><![CDATA[Ironic isn&#8217;t it? Due to a bulge in the rising oceans DC could see 5 meters of water if the ice shelf collapses. That might wake them up a bit.
Money quote:
&#8220;The upshot is that the North American continent and the Indian Ocean will experience the greatest changes in sea level – adding 1 or 2 [...]]]></description>
			<content:encoded><![CDATA[<p>Ironic isn&#8217;t it? Due to <a href="http://www.newscientist.com/article/dn16545-antarctic-bulge-could-flood-washington-dc.html?DCMP=OTC-rss&amp;nsref=online-news" target="_blank">a bulge in the rising oceans</a> DC could see 5 meters of water if the ice shelf collapses. That might wake them up a bit.</p>
<p>Money quote:</p>
<p><em>&#8220;The upshot is that the North American continent and the Indian Ocean will experience the greatest changes in sea level – adding 1 or 2 metres to the current estimates. Washington DC sits squarely in this area, meaning it could face a 6.3-metre sea level rise in total. California will also be in the target zone.</em></p>
<p><em>&#8220;Policy-makers must realise that the effects could be greater or smaller in different areas,&#8221; says team member Natalya Gomez. The team have so far only considered one ice sheet, so the effects of other ice sheets across the world could also have a similar impact, she says.&#8221;"</em></p>
<p>From New Scientist</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnertrouble.com/uncategorized/were-screwed-part-deux-antartic-ice-shelf-collapse-would-flood-washington-dc-more-than-other-parts-of-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
